Terence Crawford biography, stats, fights highlight
Terence Crawford biography
Headings
Terence Crawford is one of the most explosive boxer of his time.His ability to conquer various weight classes. Notably, he has held the undisputed championship in both the light welterweight and welterweight divisions, solidifying his status as one of the most accomplished boxers of his generation.
Terence Allan Crawford, born on September 28, 1987, is a renowned American professional boxer. He boasts multiple world championships across three weight divisions, spanning from lightweight to welterweight. Notably, Crawford achieved the undisputed championship status at both light welterweight and welterweight divisions. As of January 2024, he holds the prestigious titles of the World Boxing Association (WBA) (Super version), World Boxing Council (WBC), and World Boxing Organization (WBO) welterweight championships.
In August 2017, Crawford enjoyed a brief yet impactful reign as the undisputed light welterweight champion, marking a historic achievement. He became the first boxer since Kostya Tszyu in 2004 to hold all four major world titles simultaneously in any weight class. Additionally, Crawford made history as the first male two-division undisputed champion of the four-belt era after securing a victory over Errol Spence Jr. in July 2023.
Crawford’s exceptional skill and accomplishments have earned him the top spot as the world’s best active boxer, pound for pound, according to esteemed organizations such as The Ring, Boxing Writers Association of America, Transnational Boxing Rankings Board, ESPN, and BoxRec, as of August 2023. His remarkable achievements have also led to accolades such as Fighter of the Year by the Boxing Writers Association of America in 2014 and by ESPN in 2014 and 2017.
Amateur career
Terence Crawford began his boxing journey at the young age of seven, quickly showing promise in the sport. Throughout his amateur career, Crawford participated in 70 official bouts, experiencing defeat 12 times. Notably, he faced future world champions Mikey Garcia and Danny García during his amateur tenure. Crawford’s skill and dedication led him to win three significant amateur tournaments shortly before the 2008 Olympics, elevating him to the status of the highest-ranked lightweight boxer in the United States. However, his Olympic aspirations were dashed after a loss to prominent contender Sadam Ali.
Highlights of Crawford’s impressive amateur career include:
- 2006 National PAL Championships, 132 lbs – gold medalist
- 2006 Blue & Gold National Championships, 132 lbs – gold medalist
- 2007 U.S. Pan American Games Box-Offs, 132 lbs – gold medalist
Early career (Professional Career)
Terence Crawford transitioned into the professional ranks on March 14, 2008, with an impressive first-round knockout victory over Brian Cummings. Over his early career, Crawford amassed a record of 19–0, with 15 wins coming by way of knockout, although primarily against lesser-known opponents.
One of Crawford’s initial significant bouts occurred on the undercard of the rematch between Brandon Ríos and Mike Alvarado, where he faced Breidis Prescott. Originally, Prescott was slated to fight WBA light welterweight champion Khabib Allakhverdiev, who withdrew due to injury. Crawford, initially set to fight Robert Osiobe on the same card, stepped in on just three days’ notice to replace Allakhverdiev. In this ten-round bout, Crawford secured a unanimous decision victory over the Colombian, marking his first time fighting at the 140 lb. weight limit.
Another notable fight took place on June 15, 2013, against Alejandro Sanabria. This bout, held at the American Airlines Center in Dallas, Texas, served as an eliminator for the WBO lightweight title and the vacant WBO-NABO lightweight title. In the sixth round, Crawford sent Sanabria to the canvas, prompting the referee to stop the fight, awarding Crawford a technical knockout victory.
Professional boxing record
40 fights | 40 wins | 0 losses |
---|---|---|
By knockout | 31 | 0 |
By decision | 9 | 0 |
No. | Result | Record | Opponent | Round, time | Date | Location | |
---|---|---|---|---|---|---|---|
40 | Win | 40–0 | Errol Spence Jr. | 9 (12), 2:32 | Jul 29, 2023 | T-Mobile Arena, Paradise, Nevada, U.S. | |
39 | Win | 39–0 | David Avanesyan | 6 (12), 2:14 | Dec 10, 2022 | CHI Health Center, Omaha, Nebraska, U.S. | |
38 | Win | 38–0 | Shawn Porter | 10 (12), 1:21 | Nov 20, 2021 | Michelob Ultra Arena, Paradise, Nevada, U.S. | |
37 | Win | 37–0 | Kell Brook | 4 (12), 1:14 | Nov 14, 2020 | MGM Grand Conference Center, Paradise, Nevada, U.S. | |
36 | Win | 36–0 | Egidijus Kavaliauskas | 9 (12), 0:44 | Dec 14, 2019 | Madison Square Garden, New York City, New York, U.S. | |
35 | Win | 35–0 | Amir Khan | 6 (12), 0:47 | Apr 20, 2019 | Madison Square Garden, New York City, New York, U.S. | |
34 | Win | 34–0 | José Benavidez Jr. | 12 (12), 2:42 | Oct 13, 2018 | CHI Health Center, Omaha, Nebraska, U.S. | |
33 | Win | 33–0 | Jeff Horn | 9 (12), 2:33 | Jun 9, 2018 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
32 | Win | 32–0 | Julius Indongo | 3 (12), 1:38 | Aug 19, 2017 | Pinnacle Bank Arena, Lincoln, Nebraska, U.S. | |
31 | Win | 31–0 | Félix Díaz | 10 (12), 3:00 | May 20, 2017 | Madison Square Garden, New York City, New York, U.S. | |
30 | Win | 30–0 | John Molina Jr. | 8 (12), 2:32 | Dec 10, 2016 | CenturyLink Center, Omaha, Nebraska, U.S. | |
29 | Win | 29–0 | Viktor Postol | 12 | Jul 23, 2016 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
28 | Win | 28–0 | Hank Lundy | 5 (12), 2:09 | Feb 27, 2016 | The Theater at Madison Square Garden, New York City, New York, U.S. | |
27 | Win | 27–0 | Dierry Jean | 10 (12), 2:30 | Oct 24, 2015 | CenturyLink Center, Omaha, Nebraska, U.S. | |
26 | Win | 26–0 | Thomas Dulorme | 6 (12), 1:51 | Apr 18, 2015 | College Park Center, Arlington, Texas, U.S. | |
25 | Win | 25–0 | Ray Beltrán | 12 | Nov 29, 2014 | CenturyLink Center, Omaha, Nebraska, U.S. | |
24 | Win | 24–0 | Yuriorkis Gamboa | 9 (12), 2:53 | Jun 28, 2014 | Century Link Center, Omaha, Nebraska, U.S. | |
23 | Win | 23–0 | Ricky Burns | 12 | Mar 1, 2014 | Exhibition and Conference Centre, Glasgow, Scotland | |
22 | Win | 22–0 | Andrey Klimov | 10 | Oct 5, 2013 | Amway Center, Orlando, Florida, U.S. | |
21 | Win | 21–0 | Alejandro Sanabria | 6 (10), 0:17 | Jun 15, 2013 | American Airlines Center, Dallas, Texas, U.S. | |
20 | Win | 20–0 | Breidis Prescott | 10 | Mar 30, 2013 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | |
19 | Win | 19–0 | Sidney Siqueira | 6 (8), 2:47 | Nov 10, 2012 | Wynn Las Vegas, Paradise, Nevada, U.S. | |
18 | Win | 18–0 | Hardy Paredes | 4 (8), 0:40 | Sep 13, 2012 | The Joint, Paradise, Nevada, U.S. | |
17 | Win | 17–0 | David Rodela | 2 (6), 2:30 | Jun 8, 2012 | The Joint, Paradise, Nevada, U.S. | |
16 | Win | 16–0 | Andre Gorges | 5 (6), 0:44 | Apr 14, 2012 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | |
15 | Win | 15–0 | Angel Rios | 8 | Sep 10, 2011 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | |
14 | Win | 14–0 | Derrick Campos | 2 (6), 2:31 | Jul 30, 2011 | Softball Country Arena, Denver, Colorado, U.S. | |
13 | Win | 13–0 | Anthony Mora | 1 (6), 1:58 | Feb 26, 2011 | Heartland Events Center, Grand Island, Nebraska, U.S. | |
12 | Win | 12–0 | Ron Boyd | 1 (6), 2:28 | Jul 31, 2010 | Sovereign Bank Stadium, York, Pennsylvania, U.S. | |
11 | Win | 11–0 | Marty Robbins | 3 (6), 0:51 | May 1, 2010 | Johnson County Fairgrounds, Iowa City, Iowa, U.S. | |
10 | Win | 10–0 | Corey Sommerville | 2 (4), 1:25 | Dec 19, 2009 | Cotton Eyed Joe, Knoxville, Tennessee, U.S. | |
9 | Win | 9–0 | Steve Marquez | 1 (4), 2:35 | Oct 31, 2009 | Cambria County War Memorial Arena, Johnstown, Pennsylvania, U.S. | |
8 | Win | 8–0 | Miguel Delgado | 3 (4), 1:02 | May 2, 2009 | Cambria County War Memorial Arena, Johnstown, Pennsylvania, U.S. | |
7 | Win | 7–0 | Lucas Rodas | 1 (4), 1:52 | Mar 21, 2009 | U.S. Bank Arena, Cincinnati, Ohio, U.S. | |
6 | Win | 6–0 | Travis Hartman | 4 | Mar 7, 2009 | Valencia Ballroom, York, Pennsylvania, U.S. | |
5 | Win | 5–0 | Michael Williams | 2 (4), 1:14 | Nov 8, 2008 | Valencia Ballroom, York, Pennsylvania, U.S. | |
4 | Win | 4–0 | Aaron Anderson | 4 | Aug 22, 2008 | Johnson County Fairgrounds, Iowa City, Iowa, U.S. | |
3 | Win | 3–0 | Damon Antoine | 4 | Jul 26, 2008 | Valencia Ballroom, York, Pennsylvania, U.S. | |
2 | Win | 2–0 | Filiberto Nieto | 1 (4), 3:00 | Apr 3, 2008 | Michael’s Eighth Avenue, Glen Burnie, Maryland, U.S. | |
1 | Win | 1–0 | Brian Cummings | 1 (4), 0:26 | Mar 14, 2008 | Athletic Club, Denver, Colorado, U.S. |
Terence Crawford has been involved in a total of 18 world-title fights to date, emerging victorious in all of them. Among these bouts, he has secured victory in 12 world-title contests and has successfully defended his titles on 15 occasions. This remarkable track record underscores his dominance and prowess in the sport of boxing.
Highlights
Terence Crawford’s career has been marked by numerous highlights, showcasing his exceptional skill and talent in the ring. Here are some of the standout moments from his impressive career:
- March 1, 2014: Crawford claims his first world title by defeating Ricky Burns via a 12-round unanimous decision, becoming the WBO lightweight world champion.
- June 28, 2014: Crawford successfully defends the WBO lightweight title against Yuriorkis Gamboa, securing a victory via a 9th-round knockout.
- July 23, 2016: Crawford becomes a unified super-lightweight world champion by defeating Viktor Postol through a 12-round unanimous decision, capturing the WBO, WBC, and The Ring super-lightweight world-champion belts.
- December 10, 2016: Crawford defends the WBC, WBO, and The Ring super-lightweight titles against John Molina Jr., earning a victory via an 8th-round technical knockout.
- August 19, 2017: Crawford attains the status of undisputed super-lightweight world champion by defeating Julius Indongo via a 3rd-round knockout, holding the WBC, WBO, The Ring, WBA (Super), and IBF super-lightweight world-champion belts simultaneously.
- June 9, 2018: Crawford captures the WBO welterweight title from Jeff Horn, securing a victory via a 9th-round technical knockout.
- April 20, 2019: Crawford successfully defends the WBO welterweight title against Amir Khan, emerging victorious with a 6th-round technical knockout.
- November 14, 2020: Crawford defends the WBO welterweight title against Kell Brook, winning the fight via a 4th-round technical knockout.
- December 10, 2022: Crawford retains the WBO welterweight title by defeating David Avanesyan, securing a victory via a 6th-round knockout.
- July 29, 2023: Crawford becomes the undisputed welterweight world champion by defeating Errol Spence Jr. via a 9th-round technical knockout, holding the WBO, WBA (Super), WBC, IBF, and The Ring welterweight world-champion belts